Surname: | Masters |
Forename(s): | William John |
Rank: | Gunner |
Type of casualty: | Killed in action |
Date of birth: | Unknown |
Date of death: | 16/10/1918 |
Age: | 30 |
Cemetery: | Carnieres Communal Cemetery Extension, France |
Grave reference: | I.B.6 |
Birth place: | Hunstpill, Somerset |
Place of residence: | Weston-super-Mare |
Trade: | Unknown |
Place enlisted: | Huntspill West, Bridgewater |
Date enlisted: | Unknown |
Medals: | The British Medal, The Allied Victory Medal |
Additional information: | Son of Charles and Ellen Masters, of Huntspill Somerset.
Husband to Ada Masters, of Gibbs Buildings North St., Bridgewater, Somerset |
Please help us by sending any more information or pictures to brian84.eves@virgin.net